型 號: | |
報 價(jià): | 10000 |
簡(jiǎn)要描述:YX0液壓螺栓拉伸器簡(jiǎn)稱(chēng)液壓拉伸器,其動(dòng)力元件的作用是將原動(dòng)機的機械能轉換成液體的壓力能,指液壓系統中的油泵,向液壓螺栓拉伸器提供動(dòng)力實(shí)現流體液壓泵至機械能的轉化。
YX0液壓螺栓拉伸器
型號 | 適用螺栓 (mm) | zui大工作壓力(MPa) | 尺寸(mm) | 重量Kg | |||||
A | B | C | D | E | F | ||||
YX0 | M20 | 63 | 66.0 | 25.0 | 62.0 | 34.5 | 91.5 | 129.0 | 1.3 |
M22 | 66.0 | 25.0 | 62.0 | 34.5 | 91.5 | 132.0 | |||
YXl | M24 | 85.0 | 31.9 | 68.0 | 43.0 | 123.5 | 167.0 | 3.5 | |
YX2 | M24 | 109.0 | 30.0 | 75.0 | 38.0 | 128.6 | 172.0 | 5.5 | |
M27 | |||||||||
M30 | 30.2 | 80.0 | 41.0 | 131.6 | 180.0 | ||||
M33 | 36.9 | 88.0 | 44.0 | 134.6 | 186.0 | ||||
M36 | 38.3 | 96.0 | 47.0 | 137.6 | 192.0 | ||||
YX3 | M33 | 126.0 | 36.9 | 88.0 | 44.0 | 137.0 | 188.0 | 7.0 | |
M36 | 38.3 | 96.0 | 47.0 | 140,0 | 194.5 | ||||
M39 | 42.0 | 96.0 | 50.4 | 143.4 | 196.0 | ||||
M42 | 41.1 | 108.0 | 53.5 | 146.5 | 207.5 | ||||
YX4 | M39 | 147.0 | 42.0 | 113.0 | 50.0 | 149.0 | 207.0 | 10.0 | |
M42 | 45.5 | 3.0 | 53.5 | 152.5 | 213.5 | ||||
M45 | 52.1 | 118.0 | 57.0 | 156.0 | 220.0 | ||||
M48 | 51.0 | 4.0 | 60.0 | 159.0 | 226.0 | ||||
YX5 | M52 | 174.0 | 52.0 | 32.0 | 63.0 | 163.0 | 235.0 | 15.0 | |
M56 | 58.0 | 38.0 | 69.5 | 169.0 | 247.0 | ||||
YX6 | M56 | 188.0 | 58.0 | 69.5 | 169.4 | 249.0 | 17.0 | ||
M60 | |||||||||
M64 | 63.2 | 53.0 | 76.0 | 175.0 | 262.0 | ||||
M68 | 76.0 | 64.0 | 82.0 | 181.9 | 275.0 | ||||
YX7 | M72 | 216.0 | 85.0 | 57.0 | 82.0 | 182.0 | 275.0 | 26.0 | |
M76 | 80.0 | 80.0 | 89.0 | 189.0 | 288.0 | ||||
YX8 | M76 | 247.0 | 80.0 | 80.0 | 89.0 | 192.5 | 291.5 | 29.5 | |
M80 | |||||||||
M85 | 95.0 | 190.0 | 95.0 | 198.5 | 303.5 | ||||
M90 | 102.5 | 205.0 | 101.0 | 204.5 | 316.5 | ||||
YX9 | M95 | 273.0 | 93.6 | 200.0 | 107.0 | 21.0 | 330.0 | 38.0 | |
M100 | 103.0 | 210.0 | 114.0 | 28.0 | 345.0 | ||||
YXl0 | M105 | 308.0 | 112.0 | 225.0 | 120.0 | 228.0 | 365.0 | 49.0 | |
M110 | |||||||||
M115 |
上一篇:DJT-120高速帶鋸 下一篇:YSB-300螺栓拉伸器 留言注意事項: